Basic and Easy String Problems
| ID | Problem | Difficulty | Section | Sheets |
|---|---|---|---|---|
| 892 | Remove Outermost Parentheses | Medium | Basic and Easy String Problems | A2Z |
| 2863 | Reverse words in a given string / Palindrome Check | Medium | Basic and Easy String Problems | A2Z |
| 394 | Largest Odd Number in a String | Easy | Basic and Easy String Problems | A2Z |
| 395 | Longest Common Prefix | Easy | Basic and Easy String Problems | A2Z SDE |
| 393 | Isomorphic String | Easy | Basic and Easy String Problems | A2Z |
| 398 | Rotate String | Easy | Basic and Easy String Problems | A2Z |
| 2809 | Check if two strings are anagram of each other | Easy | Basic and Easy String Problems | A2Z |
| 400 | Valid Anagram | Easy | Basic and Easy String Problems | SDE B75 |
Medium String Problems
| ID | Problem | Difficulty | Section | Sheets |
|---|---|---|---|---|
| 399 | Sort Characters by Frequency | Easy | Medium String Problems | A2Z |
| 674 | Maximum Nesting Depth of the Parentheses | Medium | Medium String Problems | A2Z |
| 903 | Roman to Integer | Medium | Medium String Problems | A2Z SDE |
| 974 | String to Integer (atoi) | Medium | Medium String Problems | A2Z |
| 2394 | Count Number of Substrings | Easy | Medium String Problems | A2Z |
| 638 | Longest Palindromic Substring | Medium | Medium String Problems | A2Z B75 |
| 993 | Sum of Beauty of All Substrings | Medium | Medium String Problems | A2Z |
| 984 | Reverse every word in a string | Medium | Medium String Problems | A2Z SDE |
| 2852 | Longest Palindrome in a string | Medium | Medium String Problems | SDE |
| 2861 | Implement ATOI/STRSTR | Medium | Medium String Problems | SDE |
| 198 | Compare version numbers | Medium | Medium String Problems | SDE |
| 559 | Group Words by Anagrams | Medium | Medium String Problems | B75 |
| 2794 | Palindromic Substrings | Medium | Medium String Problems | B75 |
| 331 | Encode and Decode Strings | Medium | Medium String Problems | B75 |
Hard String Problems
| ID | Problem | Difficulty | Section | Sheets |
|---|---|---|---|---|
| 983 | Minimum number of bracket reversals to make an expression balanced | Hard | Hard String Problems | A2Z |
| 982 | Count and say | Hard | Hard String Problems | A2Z SDE |
| 2399 | Hashing In Strings - Theory | Easy | Hard String Problems | A2Z |
| 979 | Rabin Karp Algorithm | Hard | Hard String Problems | A2Z SDE |
| 981 | Z function | Hard | Hard String Problems | A2Z SDE |
| 977 | KMP Algorithm or LPS array | Hard | Hard String Problems | A2Z SDE |
| 980 | Shortest Palindrome | Hard | Hard String Problems | A2Z |
| 978 | Longest happy prefix | Hard | Hard String Problems | A2Z |
| 231 | Count Palindromic Subsequences | Medium | Hard String Problems | A2Z |
| 312 | Minimum insertions to make string palindrome | Hard | Hard String Problems | SDE |